OUR PRODUCTS
| Model | POWER | POWER | FLOW RATE | WEIGHT Kg Approx |
|||
| HP | KW | PSI | BAR | US GPM | L/MIN | ||
| Mapor MT 100 S | 2.0 | 2.3 | 1450 | 100 | 2.1 | 08 | 24
|
| Mapor MT 120 S | 3.0 | 2.2 | 1740 | 120 | 2.6 | 10 | 26
|
| Mapor MT 140 S | 3.5 | 2.6 | 2030 | 140 | 2.6 | 10 | 27
|
| Mapor MT 170 S | 6.0 | 4.4 | 2465 | 170 | 4.0 | 15 | 32
|
HIGH PRESSURE WATER JETTING MACHINES :
The High pressure machine converts the pressure of normal supply water to a high pressure. The pressure and the flow rate can be regulated. You can use only water or chemical can be used if you want. The Machines can be equipped a detergent tank so that detergent can be mixed with water to achieve a superior cleaning result. The high pressure water jet machine can be cold water or hot water. The hot water high pressure jetting machine is equipped with a diesel powered boiler so that hot water can be sprayed for difficult cleaning jobs.





